| Date | Opponent | Score | Nation | Region | |||||
| Feb 04, 2011 | vs | Minnesota State | L | ||||||
| Feb 05, 2011 | vs | MN-Crookston | L | ||||||
| Feb 05, 2011 | vs | Northern State | L | ||||||
| Feb 25, 2011 | vs | Northwestern (Iowa) | L | ||||||
| * | Mar 26, 2011 | vs | St. Scholastica | L | |||||
| * | Mar 26, 2011 | vs | Minnesota Morris | L | |||||
| %* | Mar 31, 2011 | at | Northwestern | L | |||||
| * | Apr 02, 2011 | at | Minnesota Morris | W | |||||
| Apr 09, 2011 | vs | UW-Stout | Lf | ||||||
| * | Apr 11, 2011 | MARTIN LUTHER COLLEGE | L | ||||||
| * | Apr 14, 2011 | NORTHWESTERN | L | ||||||
| %* | Apr 16, 2011 | at | St. Scholastica | L | |||||
| * | Apr 19, 2011 | NORTH CENTRAL | W | ||||||
| * | Apr 30, 2011 | at | North Central University | W | |||||
| * | May 02, 2011 | at | Martin Luther College | L | |||||
| May 6-7, 2011 | 2011 UMAC Women's Tennis Tournament -- Minneapolis, Minn. -- 4 p.m. | ||||||||
| Schedule legend |