| Date | Opponent | Score | Nation | Region | |||||
| Feb 01, 2012 | at | Minnesota State | L | ||||||
| Feb 04, 2012 | vs | University of Minnesota Duluth | L | ||||||
| %* | Mar 23, 2012 | vs | St. Scholastica | L | |||||
| %* | Mar 30, 2012 | at | North Central University | W | |||||
| * | Apr 03, 2012 | at | Northwestern | L | |||||
| %* | Apr 13, 2012 | MINNESOTA MORRIS | L | ||||||
| %* | Apr 14, 2012 | at | St. Scholastica | L | |||||
| * | Apr 17, 2012 | at | Martin Luther | L | |||||
| %* | Apr 18, 2012 | at | Minnesota Morris | L | |||||
| %* | Apr 25, 2012 | NORTH CENTRAL UNIVERSITY | W | ||||||
| %* | Apr 26, 2012 | NORTHWESTERN | L | ||||||
| %* | Apr 30, 2012 | MARTIN LUTHER | L |
| Schedule legend |