Bethany Lutheran Tennis 2014

Schedule and results

Season statistics

Team match-by-match

Individual match-by-match

Date Results
Apr 28, 2014 Martin Luther College 6, Bethany Lutheran 3
4/26/2014 St. Scholastica 9, Bethany Lutheran 0
Apr 25, 2014 Northwestern (Minn.) 9, Bethany Lutheran 0
Apr 15, 2014 Martin Luther College 7, Bethany Lutheran 2
Apr 12, 2014 Minnesota Morris 7, Bethany Lutheran 2
Apr 11, 2014 Bethany Lutheran 9, North Central University 0
Apr 04, 2014 Minnesota Morris 9, Bethany Lutheran 0
Apr 4, 2014 Northwestern (Minn.) 9, Bethany Lutheran 0
Mar 29, 2014 Mount Marty 7, Bethany Lutheran 2
Mar 22, 2014 St. Scholastica 9, Bethany Lutheran 0
Mar 18, 2014 Bethany Lutheran 6, North Central University 1
Mar 01, 2014 Minnesota-Crookston 9, Bethany Lutheran 0
Mar 01, 2014 Hamline University 9, Bethany Lutheran 0
Feb 22, 2014 Buena Vista University 8, Bethany Lutheran 1
Feb 15, 2014 Saint Mary's University 9, Bethany Lutheran 0
Feb 01, 2014 Bemidji State 9, Bethany Lutheran 0
Sep 27, 2013 Mount Mary University 7, Bethany Lutheran 2
Sep 18, 2013 Minnesota State 9, Bethany Lutheran 0
Sep 14, 2013 UW-Stevens Point 9, Bethany Lutheran 0
Sep 14, 2013 UW-Stout 9, Bethany Lutheran 0
Generated on 4/28/2014