| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Sep 23, 2018 | BUENA VISTA | W | ||||||||||||||
| Oct 06, 2018 | CROOKSTON | W | ||||||||||||||
| 2/10/2019 | at | Gustavus Adolphus College | L | |||||||||||||
| 2/10/2019 | vs | Mount Marty | L | |||||||||||||
| 2/15/2019 | vs | North Central | W | |||||||||||||
| 2/16/2019 | MORNINGSIDE | L | ||||||||||||||
| 2/16/2019 | NORTHWESTERN (IA) | L | ||||||||||||||
| % | 2/22/2019 | vs | Macalester | L | ||||||||||||
| %* | 3/23/2019 | at | North Central University | W | ||||||||||||
| 3/26/2019 | vs | Southwest Minnesota State | L | |||||||||||||
| * | 3/30/2019 | at | Crown College | W | ||||||||||||
| * | 3/31/2019 | at | St. Scholastica | L | ||||||||||||
| %* | 4/6/2019 | UW-SUPERIOR | L | |||||||||||||
| %* | 4/23/2019 | at | Minnesota Morris | L | ||||||||||||
| * | 4/25/2019 | at | Northwestern (Minn.) | L | ||||||||||||
| * | 4/27/2019 | vs | Martin Luther College | W | ||||||||||||
| Schedule legend |