| Date | Opponent | Score | Nation | Region | |||||
| Sep 19, 2015 | vs | Ripon College | L | ||||||
| Sep 19, 2015 | at | UW-Stout | L | ||||||
| Jan 29, 2016 | at | Saint Mary's University | L | ||||||
| Feb 05, 2016 | GRAND VIEW UNIVERSITY | L | |||||||
| Feb 06, 2016 | BETHEL UNIVERSITY | L | |||||||
| Feb 06, 2016 | NORTHWESTERN (IA) | L | |||||||
| Feb 13, 2016 | vs | Hamline University | L | ||||||
| Feb 13, 2016 | MOUNT MARTY | W | |||||||
| Feb 27, 2016 | MACALESTER | L | |||||||
| %* | Mar 18, 2016 | at | North Central (Minn.) | W | |||||
| Mar 19, 2016 | vs | Saint Mary | L | ||||||
| Apr 02, 2016 | MIDLAND UNIVERSITY | L | |||||||
| * | Apr 02, 2016 | ST. SCHOLASTICA | L | ||||||
| * | Apr 09, 2016 | NORTH CENTRAL (MINN.) | W | ||||||
| * | Apr 09, 2016 | MINNESOTA MORRIS | L | ||||||
| * | Apr 16, 2016 | at | Northwestern (Minn.) | L | |||||
| Apr 17, 2016 | WISCONSIN LUTHERAN | L | |||||||
| %* | 4/22/2016 | at | St. Scholastica | L | |||||
| * | Apr 23, 2016 | vs | Minnesota Morris | W | |||||
| * | Apr 29, 2016 | NORTHWESTERN (MINN.) | L | ||||||
| * | May 02, 2016 | MARTIN LUTHER COLLEGE | L | ||||||
| %* | May 03, 2016 | at | Martin Luther College | L | |||||
| % | May 06, 2016 | vs | College of St. Scholastica | L |
| Schedule legend |