Bethany Lutheran
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
THE STAT CREW SYSTEM
Bethany Lutheran Team Game-by-Game (as of Feb 22, 2017)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Carleton College 11/15/16 64-84 L 14-51 .275 5-24 .208 31-43 .721 4 25 29 29.0 26 7 13 0 3 64 64.0
MARANATHA BAPTIST 11/18/16 92-62 W 30-71 .423 12-30 .400 20-23 .870 16 29 45 37.0 20 14 12 4 8 92 78.0
WARTBURG 11/22/16 95-98 L 35-72 .486 14-31 .452 11-17 .647 16 20 36 36.7 23 16 17 1 6 95 83.7
ST. OLAF 11/26/16 55-76 L 21-53 .396 4-19 .211 9-12 .750 4 22 26 34.0 15 13 14 0 6 55 76.5
at Martin Luther 12/3/16 102-98 W 31-71 .437 11-29 .379 29-41 .707 17 34 51 37.4 23 12 16 3 7 102 81.6
UW-STOUT 12/05/16 98-87 W 33-62 .532 14-25 .560 18-21 .857 10 34 44 38.5 13 14 15 2 1 98 84.3
at Minnesota Morris 12/9/16 78-96 L 27-68 .397 10-32 .313 14-21 .667 16 19 35 38.0 20 12 15 0 8 78 83.4
at CROWN 12/10/16 57-64 L 20-58 .345 5-18 .278 12-18 .667 6 28 34 37.5 15 6 8 0 3 57 80.1
UW-SUPERIOR 12/16/16 89-76 W 34-68 .500 13-25 .520 8-12 .667 11 32 43 38.1 14 22 12 2 2 89 81.1
ST. SCHOLASTICA 12/17/16 91-76 W 33-60 .550 15-31 .484 10-14 .714 10 37 47 39.0 21 24 21 3 3 91 82.1
at Warner University 12/31/16 86-100 L 31-59 .525 7-22 .318 17-27 .630 3 25 28 38.0 21 12 10 0 2 86 82.5
JOHNSON UNIVERSITY 01/03/17 86-79 W 28-64 .438 9-27 .333 21-28 .750 11 26 37 37.9 15 18 10 0 7 86 82.8
FINLANDIA UNIVERSITY 01/06/17 96-61 W 36-70 .514 14-26 .538 10-14 .714 13 34 47 38.6 11 20 13 4 6 96 83.8
NORTHLAND COLLEGE 01/07/17 93-74 W 33-63 .524 4-18 .222 23-28 .821 4 33 37 38.5 19 19 5 3 3 93 84.4
at Northwestern (Minn 1/13/17 81-82 L 30-69 .435 9-22 .409 12-20 .600 10 31 41 38.7 16 13 15 1 0 81 84.2
at North Central (Min 01/14/17 83-67 W 32-61 .525 7-21 .333 12-16 .750 10 38 48 39.2 18 11 13 1 5 83 84.1
MARTIN LUTHER 01/21/17 90-65 W 34-69 .493 10-25 .400 12-25 .480 12 36 48 39.8 18 19 14 4 4 90 84.5
CROWN 01/27/17 99-90 W 34-61 .557 4-5 .800 27-38 .711 9 32 41 39.8 16 18 10 5 2 99 85.3
MINNESOTA MORRIS 1/28/17 91-100 L 30-76 .395 12-29 .414 19-27 .704 14 29 43 40.0 16 18 8 2 10 91 85.6
at St. Scholastica 2/3/17 88-79 W 32-64 .500 7-17 .412 17-21 .810 13 35 48 40.4 21 13 15 4 5 88 85.7
at Wis.-Superior 02/04/17 96-92 W 32-62 .516 4-16 .250 28-39 .718 9 34 43 40.5 20 12 17 2 8 96 86.2
at Northland College 2/10/17 90-87 Wot 31-61 .508 7-24 .292 21-22 .955 9 34 43 40.6 12 12 20 3 3 90 86.4
at Finlandia 2-11-17 78-75 W 30-58 .517 9-21 .429 9-16 .563 3 34 37 40.5 19 12 12 3 4 78 86.0
NORTH CENTRAL (MINN.) 02/17/17 98-86 W 32-69 .464 11-29 .379 23-35 .657 13 28 41 40.5 17 17 11 0 9 98 86.5
NORTHWESTERN (MINN.) 02/18/17 92-82 W 34-57 .596 8-21 .381 16-18 .889 4 32 36 40.3 18 12 10 3 4 92 86.7
ST. SCHOLASTICA 02/22/17 70-90 L 22-54 .407 6-17 .353 20-29 .690 8 30 38 40.2 21 13 15 1 2 70 86.1
------------------------------------------------------------------------------------------------------------------------------------
Bethany Lutheran 2238 779-1651 .472 231-604 .382 449-625 .718 255 791 1046 40.2 468 379 341 51 121 2238 86.1
Opponents 2126 786-1781 .441 188-607 .310 366-514 .712 247 691 938 36.1 538 371 277 70 176 2126 81.8
Games played: 26
Points/game: 86.1
FG Pct: 47.2
3FG Pct: 38.2
FT Pct: 71.8
Rebounds/game: 40.2
Assists/game: 14.6
Turnovers/game: 13.1
Assist/turnover ratio: 1.1
Steals/game: 4.7
Blocks/game: 2.0
Opponent Game-by-Game
THE STAT CREW SYSTEM
Bethany Lutheran Opponent Game-by-Game (as of Feb 22, 2017)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Carleton College 11/15/16 64-84 L 31-65 .477 6-17 .353 16-27 .593 14 38 52 52.0 31 15 16 4 7 84 84.0
MARANATHA BAPTIST 11/18/16 92-62 W 22-54 .407 5-16 .313 13-25 .520 8 22 30 41.0 21 6 18 3 7 62 73.0
WARTBURG 11/22/16 95-98 L 34-65 .523 5-18 .278 25-31 .806 12 22 34 38.7 18 12 11 0 9 98 81.3
ST. OLAF 11/26/16 55-76 L 33-57 .579 4-15 .267 6-11 .545 6 29 35 37.8 14 20 11 2 9 76 80.0
at Martin Luther 12/3/16 102-98 W 38-74 .514 8-19 .421 14-20 .700 6 31 37 37.6 30 13 15 0 5 98 83.6
UW-STOUT 12/05/16 98-87 W 32-74 .432 14-37 .378 9-14 .643 11 19 30 36.3 21 17 9 3 5 87 84.2
at Minnesota Morris 12/9/16 78-96 L 39-65 .600 8-16 .500 10-16 .625 10 27 37 36.4 18 25 15 3 8 96 85.9
at CROWN 12/10/16 57-64 L 23-61 .377 5-24 .208 13-18 .722 12 34 46 37.6 22 7 11 1 4 64 83.1
UW-SUPERIOR 12/16/16 89-76 W 33-73 .452 5-17 .294 5-7 .714 7 25 32 37.0 18 11 8 7 9 76 82.3
ST. SCHOLASTICA 12/17/16 91-76 W 29-74 .392 5-28 .179 13-19 .684 9 21 30 36.3 18 8 9 2 12 76 81.7
at Warner University 12/31/16 86-100 L 35-69 .507 9-24 .375 21-28 .750 8 29 37 36.4 23 28 3 1 6 100 83.4
JOHNSON UNIVERSITY 01/03/17 86-79 W 28-65 .431 6-17 .353 17-21 .810 7 29 36 36.3 23 9 11 2 6 79 83.0
FINLANDIA UNIVERSITY 01/06/17 96-61 W 23-67 .343 2-17 .118 13-16 .813 10 25 35 36.2 16 10 12 1 5 61 81.3
NORTHLAND COLLEGE 01/07/17 93-74 W 25-67 .373 8-32 .250 16-21 .762 10 27 37 36.3 20 10 11 1 2 74 80.8
at Northwestern (Minn 1/13/17 81-82 L 31-71 .437 5-23 .217 15-23 .652 8 29 37 36.3 19 16 8 2 8 82 80.9
at North Central (Min 01/14/17 83-67 W 24-69 .348 7-28 .250 12-16 .750 9 21 30 35.9 16 8 8 1 7 67 80.0
MARTIN LUTHER 01/21/17 90-65 W 26-68 .382 4-18 .222 9-17 .529 10 28 38 36.1 23 16 15 3 5 65 79.1
CROWN 01/27/17 99-90 W 33-71 .465 14-34 .412 10-17 .588 9 24 33 35.9 28 22 7 4 5 90 79.7
MINNESOTA MORRIS 1/28/17 91-100 L 32-72 .444 19-36 .528 17-21 .810 11 34 45 36.4 20 22 13 6 3 100 80.8
at St. Scholastica 2/3/17 88-79 W 29-74 .392 8-24 .333 13-20 .650 13 22 35 36.3 17 15 7 4 10 79 80.7
at Wis.-Superior 02/04/17 96-92 W 34-76 .447 8-24 .333 16-20 .800 11 26 37 36.3 27 17 11 3 7 92 81.2
at Northland College 2/10/17 90-87 Wot 38-78 .487 5-24 .208 6-10 .600 10 22 32 36.1 20 14 12 5 9 87 81.5
at Finlandia 2-11-17 78-75 W 25-75 .333 4-19 .211 21-22 .955 16 29 45 36.5 14 7 8 2 6 75 81.2
NORTH CENTRAL (MINN.) 02/17/17 98-86 W 28-63 .444 10-29 .345 20-25 .800 6 31 37 36.5 23 13 15 5 6 86 81.4
NORTHWESTERN (MINN.) 02/18/17 92-82 W 32-72 .444 4-20 .200 14-22 .636 10 20 30 36.3 16 7 6 1 8 82 81.4
ST. SCHOLASTICA 02/22/17 70-90 L 29-62 .468 10-31 .323 22-27 .815 4 27 31 36.1 22 23 7 4 8 90 81.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2126 786-1781 .441 188-607 .310 366-514 .712 247 691 938 36.1 538 371 277 70 176 2126 81.8
Bethany Lutheran 2238 779-1651 .472 231-604 .382 449-625 .718 255 791 1046 40.2 468 379 341 51 121 2238 86.1
Games played: 26
Points/game: 81.8
FG Pct: 44.1
3FG Pct: 31.0
FT Pct: 71.2
Rebounds/game: 36.1
Assists/game: 14.3
Turnovers/game: 10.7
Assist/turnover ratio: 1.3
Steals/game: 6.8
Blocks/game: 2.7
Team Game-by-Game Comparison
THE STAT CREW SYSTEM
Bethany Lutheran Team Game-by-Game Comparison (as of Feb 22, 2017)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Carleton College.............. 31/42 33/42 64-84 (20) 14-51/31-65 .275/.477 5-24/ 6-17 .208/.353 31-43/16-27 .721/.593 29/52 (23) 7/15 13/16 0/4 3/7 26/31
MARANATHA BAPTIST............. 43/32 49/30 92-62 +30 30-71/22-54 .423/.407 12-30/ 5-16 .400/.313 20-23/13-25 .870/.520 45/30 +15 14/6 12/18 4/3 8/7 20/21
WARTBURG...................... 51/39 44/59 95-98 (3) 35-72/34-65 .486/.523 14-31/ 5-18 .452/.278 11-17/25-31 .647/.806 36/34 +2 16/12 17/11 1/0 6/9 23/18
ST. OLAF...................... 28/45 27/31 55-76 (21) 21-53/33-57 .396/.579 4-19/ 4-15 .211/.267 9-12/ 6-11 .750/.545 26/35 (9) 13/20 14/11 0/2 6/9 15/14
Martin Luther................. 46/40 56/58 102-98 +4 31-71/38-74 .437/.514 11-29/ 8-19 .379/.421 29-41/14-20 .707/.700 51/37 +14 12/13 16/15 3/0 7/5 23/30
UW-STOUT...................... 45/47 53/40 98-87 +11 33-62/32-74 .532/.432 14-25/14-37 .560/.378 18-21/ 9-14 .857/.643 44/30 +14 14/17 15/9 2/3 1/5 13/21
Minnesota Morris.............. 32/50 46/46 78-96 (18) 27-68/39-65 .397/.600 10-32/ 8-16 .313/.500 14-21/10-16 .667/.625 35/37 (2) 12/25 15/15 0/3 8/8 20/18
CROWN......................... 23/31 34/33 57-64 (7) 20-58/23-61 .345/.377 5-18/ 5-24 .278/.208 12-18/13-18 .667/.722 34/46 (12) 6/7 8/11 0/1 3/4 15/22
UW-SUPERIOR................... 48/34 41/42 89-76 +13 34-68/33-73 .500/.452 13-25/ 5-17 .520/.294 8-12/ 5-7 .667/.714 43/32 +11 22/11 12/8 2/7 2/9 14/18
ST. SCHOLASTICA............... 44/27 47/49 91-76 +15 33-60/29-74 .550/.392 15-31/ 5-28 .484/.179 10-14/13-19 .714/.684 47/30 +17 24/8 21/9 3/2 3/12 21/18
Warner University Royals...... 49/54 37/46 86-100 (14) 31-59/35-69 .525/.507 7-22/ 9-24 .318/.375 17-27/21-28 .630/.750 28/37 (9) 12/28 10/3 0/1 2/6 21/23
JOHNSON UNIVERSITY............ 37/30 49/49 86-79 +7 28-64/28-65 .438/.431 9-27/ 6-17 .333/.353 21-28/17-21 .750/.810 37/36 +1 18/9 10/11 0/2 7/6 15/23
FINLANDIA UNIVERSITY.......... 41/30 55/31 96-61 +35 36-70/23-67 .514/.343 14-26/ 2-17 .538/.118 10-14/13-16 .714/.813 47/35 +12 20/10 13/12 4/1 6/5 11/16
NORTHLAND COLLEGE............. 43/38 50/36 93-74 +19 33-63/25-67 .524/.373 4-18/ 8-32 .222/.250 23-28/16-21 .821/.762 37/37 - 19/10 5/11 3/1 3/2 19/20
Northwestern (Minn.).......... 40/42 41/40 81-82 (1) 30-69/31-71 .435/.437 9-22/ 5-23 .409/.217 12-20/15-23 .600/.652 41/37 +4 13/16 15/8 1/2 0/8 16/19
North Central (Minn.)......... 41/31 42/36 83-67 +16 32-61/24-69 .525/.348 7-21/ 7-28 .333/.250 12-16/12-16 .750/.750 48/30 +18 11/8 13/8 1/1 5/7 18/16
MARTIN LUTHER................. 47/27 43/38 90-65 +25 34-69/26-68 .493/.382 10-25/ 4-18 .400/.222 12-25/ 9-17 .480/.529 48/38 +10 19/16 14/15 4/3 4/5 18/23
CROWN......................... 51/46 48/44 99-90 +9 34-61/33-71 .557/.465 4-5 /14-34 .800/.412 27-38/10-17 .711/.588 41/33 +8 18/22 10/7 5/4 2/5 16/28
MINNESOTA MORRIS.............. 49/63 42/37 91-100 (9) 30-76/32-72 .395/.444 12-29/19-36 .414/.528 19-27/17-21 .704/.810 43/45 (2) 18/22 8/13 2/6 10/3 16/20
St. Scholastica............... 40/46 48/33 88-79 +9 32-64/29-74 .500/.392 7-17/ 8-24 .412/.333 17-21/13-20 .810/.650 48/35 +13 13/15 15/7 4/4 5/10 21/17
Wis.-Superior................. 45/40 51/52 96-92 +4 32-62/34-76 .516/.447 4-16/ 8-24 .250/.333 28-39/16-20 .718/.800 43/37 +6 12/17 17/11 2/3 8/7 20/27
Northland College Men......... 40/44 37/33 90-87 +3 31-61/38-78 .508/.487 7-24/ 5-24 .292/.208 21-22/ 6-10 .955/.600 43/32 +11 12/14 20/12 3/5 3/9 12/20
Finlandia..................... 41/37 37/38 78-75 +3 30-58/25-75 .517/.333 9-21/ 4-19 .429/.211 9-16/21-22 .563/.955 37/45 (8) 12/7 12/8 3/2 4/6 19/14
NORTH CENTRAL (MINN.)......... 46/44 52/42 98-86 +12 32-69/28-63 .464/.444 11-29/10-29 .379/.345 23-35/20-25 .657/.800 41/37 +4 17/13 11/15 0/5 9/6 17/23
NORTHWESTERN (MINN.).......... 45/41 47/41 92-82 +10 34-57/32-72 .596/.444 8-21/ 4-20 .381/.200 16-18/14-22 .889/.636 36/30 +6 12/7 10/6 3/1 4/8 18/16
ST. SCHOLASTICA............... 34/43 36/47 70-90 (20) 22-54/29-62 .407/.468 6-17/10-31 .353/.323 20-29/22-27 .690/.815 38/31 +7 13/23 15/7 1/4 2/8 21/22
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
THE STAT CREW SYSTEM
Bethany Lutheran Points-Rebounds-Assists (as of Feb 22, 2017)
All games
00 01 02 03 05 10 11 12 20
Opponent Date Score WL LINDSTROM EICHTEN,N HENDERSON BAUER,AUS BRANDTS,Z ROSE,BRAD KROLL,TRI ROSE,BRAD KELLY,JAM
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Carleton College 11/15/16 64-84 L 0- 3- 1 9- 0- 2 1- 0- 0 9- 3- 1 DNP 7- 3- 1 DNP 7- 4- 0 4- 3- 1
MARANATHA BAPTIST 11/18/16 92-62 W 3- 4- 1 14- 0- 1 1- 1- 0 5- 1- 4 DNP 12- 7- 1 0- 1- 0 12- 3- 0 2- 3- 0
WARTBURG 11/22/16 95-98 L 12- 3- 1 13- 0- 4 DNP 12- 0- 4 DNP 4- 4- 2 DNP 11- 4- 2 2- 2- 0
ST. OLAF 11/26/16 55-76 L 10- 2- 0 6- 0- 3 0- 0- 0 6- 0- 3 DNP 5- 3- 1 0- 0- 0 6- 5- 1 1- 1- 0
at Martin Luther 12/3/16 102-98 W 6- 2- 1 22- 2- 5 DNP 23- 3- 3 DNP 14- 5- 1 DNP 11- 2- 1 3- 6- 0
UW-STOUT 12/05/16 98-87 W 6- 3- 0 24- 1- 3 DNP 10- 3- 1 DNP 10- 6- 3 DNP 11- 8- 3 0- 0- 0
at Minnesota Morris 12/9/16 78-96 L 6- 1- 2 11- 2- 1 3- 1- 1 12- 1- 2 DNP 6- 4- 2 0- 3- 0 10- 3- 1 5- 1- 1
at CROWN 12/10/16 57-64 L 6- 2- 1 12- 4- 2 DNP 7- 2- 1 DNP 4- 7- 0 DNP 5- 3- 1 2- 0- 0
UW-SUPERIOR 12/16/16 89-76 W 9- 5- 0 8- 5- 4 0- 1- 0 13- 1- 2 DNP 3- 4- 3 DNP 23- 9- 4 4- 2- 3
ST. SCHOLASTICA 12/17/16 91-76 W 18- 3- 0 10- 3- 3 DNP 5- 3- 4 DNP 5- 4- 2 DNP 19- 4- 5 0- 3- 1
at Warner University Ro12/31/16 86-100 L 6- 3- 0 23- 2- 1 DNP 6- 3- 1 DNP 7- 1- 1 DNP 0- 8- 2 6- 2- 0
JOHNSON UNIVERSITY 01/03/17 86-79 W 3- 3- 1 13- 5- 8 DNP 16- 0- 2 DNP 12- 4- 1 DNP 11- 6- 2 4- 4- 0
FINLANDIA UNIVERSITY 01/06/17 96-61 W 12- 1- 1 14- 2- 4 5- 0- 0 4- 3- 5 DNP 12- 2- 2 2- 1- 0 9-10- 1 2- 5- 1
NORTHLAND COLLEGE 01/07/17 93-74 W 7- 2- 4 11- 4- 4 2- 0- 1 12- 5- 4 0- 0- 0 5- 3- 2 0- 0- 0 5- 7- 0 6- 2- 0
at Northwestern (Minn.)1/13/17 81-82 L 4- 3- 0 13- 4- 4 DNP 6- 1- 2 DNP 6- 2- 0 DNP 8- 6- 1 2- 1- 0
at North Central (Minn.01/14/17 83-67 W 10- 1- 0 11- 3- 4 DNP 8- 2- 0 DNP 5- 2- 3 DNP 7- 2- 0 5- 5- 1
MARTIN LUTHER 01/21/17 90-65 W 6- 3- 1 11- 2- 5 2- 0- 1 7- 0- 4 DNP 10- 3- 2 2- 1- 0 18-10- 1 8- 3- 1
CROWN 01/27/17 99-90 W 14- 5- 3 14- 4- 4 DNP 8- 4- 2 DNP 4- 1- 0 DNP 14- 4- 1 6- 0- 1
MINNESOTA MORRIS 1/28/17 91-100 L 12- 5- 0 7- 3- 5 DNP 17- 0- 4 DNP 9- 2- 1 DNP 14- 5- 1 0- 5- 1
at St. Scholastica 2/3/17 88-79 W 8- 4- 3 14- 2- 3 DNP 9- 3- 1 DNP 9- 3- 0 DNP 8- 4- 1 2- 1- 0
at Wis.-Superior 02/04/17 96-92 W 5- 3- 1 17- 2- 2 DNP 2- 3- 1 DNP 7- 5- 0 DNP 8- 4- 2 2- 6- 0
at Northland College Me2/10/17 90-87 WO 6- 7- 0 19- 5- 4 DNP 10- 0- 3 DNP 6- 6- 3 DNP 16- 8- 1 0- 0- 0
at Finlandia 2-11-17 78-75 W 3- 4- 1 18- 1- 4 DNP 11- 2- 0 DNP 0- 3- 1 DNP 16- 6- 2 0- 1- 0
NORTH CENTRAL (MINN.) 02/17/17 98-86 W 7- 4- 0 7- 1- 4 DNP 8- 2- 1 DNP 9- 5- 2 DNP 25- 8- 1 4- 2- 2
NORTHWESTERN (MINN.) 02/18/17 92-82 W 6- 3- 0 10- 0- 1 DNP 2- 0- 1 DNP 22- 6- 3 DNP 12- 9- 1 0- 0- 0
ST. SCHOLASTICA 02/22/17 70-90 L 1- 3- 0 7- 0- 2 2- 0- 0 7- 3- 4 0- 0- 0 12- 6- 0 2- 0- 0 5- 2- 1 0- 1- 1
21 22 23 24 25 31 32 33 34
Opponent Date Score WL FROEHLING BECKER,JE SANDMEYER FRELIX,BR JOHNSON,R CORSON,BE KUBESH,KY GUTZMER,D MERCHANT,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Carleton College 11/15/16 64-84 L 5- 2- 0 0- 0- 0 DNP 17- 5- 1 DNP 0- 0- 0 0- 3- 0 DNP 5- 2- 0
MARANATHA BAPTIST 11/18/16 92-62 W 0- 3- 0 3- 0- 0 DNP 25-12- 6 2- 1- 0 0- 2- 0 3- 4- 0 0- 0- 1 10- 1- 0
WARTBURG 11/22/16 95-98 L 3- 0- 1 DNP DNP 20- 6- 2 DNP DNP 15- 8- 0 DNP 3- 4- 0
ST. OLAF 11/26/16 55-76 L 0- 0- 0 0- 2- 0 0- 0- 0 0- 7- 5 2- 1- 0 DNP DNP 0- 0- 0 19- 3- 0
at Martin Luther 12/3/16 102-98 W DNP 3- 0- 0 0- 1- 0 13-13- 1 DNP DNP 6- 7- 0 DNP 1- 2- 0
UW-STOUT 12/05/16 98-87 W DNP DNP DNP 26-10- 3 DNP DNP 6- 3- 0 DNP 5- 3- 1
at Minnesota Morris 12/9/16 78-96 L 3- 1- 0 0- 0- 0 1- 1- 0 10- 5- 0 DNP DNP 0- 4- 2 0- 0- 0 11- 5- 0
at CROWN 12/10/16 57-64 L DNP 0- 0- 0 DNP 18- 2- 1 DNP DNP 0- 3- 0 DNP 3- 7- 0
UW-SUPERIOR 12/16/16 89-76 W 0- 0- 0 0- 0- 1 DNP 16- 5- 4 DNP DNP 5- 2- 0 DNP 8- 5- 1
ST. SCHOLASTICA 12/17/16 91-76 W DNP 0- 0- 1 DNP 10-12- 8 DNP DNP 16- 7- 0 DNP 8- 4- 0
at Warner University Ro12/31/16 86-100 L 0- 1- 1 0- 0- 1 DNP 24- 6- 3 DNP DNP DNP DNP 14- 2- 2
JOHNSON UNIVERSITY 01/03/17 86-79 W 0- 0- 0 0- 1- 2 DNP 9- 9- 2 DNP DNP DNP 0- 1- 0 18- 2- 0
FINLANDIA UNIVERSITY 01/06/17 96-61 W 0- 2- 1 0- 0- 0 0- 0- 0 17-11- 5 DNP 0- 1- 0 5- 2- 0 0- 1- 0 14- 4- 0
NORTHLAND COLLEGE 01/07/17 93-74 W 0- 0- 0 0- 0- 0 0- 0- 0 20- 7- 4 DNP 2- 0- 0 12- 2- 0 1- 2- 0 10- 3- 0
at Northwestern (Minn.)1/13/17 81-82 L DNP DNP DNP 27-11- 5 DNP DNP 5- 5- 0 DNP 10- 8- 1
at North Central (Minn.01/14/17 83-67 W 0- 0- 0 DNP 0- 1- 0 21-14- 3 DNP DNP 7- 4- 0 DNP 9- 7- 0
MARTIN LUTHER 01/21/17 90-65 W DNP 0- 0- 0 0- 1- 0 7- 6- 3 DNP 0- 0- 0 4- 6- 1 2- 1- 0 13- 7- 0
CROWN 01/27/17 99-90 W DNP 0- 0- 0 DNP 23- 5- 4 DNP DNP 4- 6- 1 DNP 12- 5- 2
MINNESOTA MORRIS 1/28/17 91-100 L DNP 0- 0- 0 DNP 18- 8- 6 DNP DNP 8- 7- 0 DNP 6- 4- 0
at St. Scholastica 2/3/17 88-79 W DNP 0- 1- 0 DNP 17-10- 5 DNP DNP 4-10- 0 DNP 17- 8- 0
at Wis.-Superior 02/04/17 96-92 W DNP 0- 0- 1 DNP 32- 8- 5 DNP DNP 8- 1- 0 DNP 15- 6- 0
at Northland College Me2/10/17 90-87 WO DNP 0- 0- 0 DNP 13- 4- 1 DNP DNP 10- 4- 0 DNP 10- 3- 0
at Finlandia 2-11-17 78-75 W DNP 3- 0- 0 DNP 12- 7- 4 DNP DNP 4- 4- 0 DNP 11- 7- 0
NORTH CENTRAL (MINN.) 02/17/17 98-86 W DNP 1- 0- 1 DNP 17- 7- 6 DNP DNP 7- 5- 0 DNP 13- 3- 0
NORTHWESTERN (MINN.) 02/18/17 92-82 W DNP 0- 0- 1 DNP 22- 9- 2 DNP DNP 4- 3- 1 DNP 14- 4- 2
ST. SCHOLASTICA 02/22/17 70-90 L 0- 1- 0 0- 1- 1 0- 1- 0 14- 6- 3 DNP 0- 2- 0 6- 2- 0 5- 1- 0 9- 5- 1
Individual Game-by-Game
THE STAT CREW SYSTEM
Bethany Lutheran Individual Game-by-Game (as of Feb 22, 2017)
All games