Schedule and results

Season statistics

Team match-by-match

Individual match-by-match

Date Results
May 06, 2016 University of Northwestern 8, Bethany Lutheran College 1
May 03, 2016 Bethany Lutheran 7, Martin Luther 2
May 02, 2016 Bethany Lutheran 8, Martin Luther 1
Apr 30, 2016 University of Dubuque 5, Bethany Lutheran 4
Apr 29, 2016 Northwestern (Minn.) 7, Bethany Lutheran 2
Apr 23, 2016 Bethany Lutheran 9, Minnesota Morris 0
4/22/2016 St. Scholastica 9, Bethany Lutheran 0
Apr 17, 2016 Bethany Lutheran 5, Wisconsin Lutheran 4
Apr 17, 2016 Gustavus Adolphus 9, Bethany Lutheran 0
Apr 16, 2016 Northwestern (Minn.) 7, Bethany Lutheran 2
Apr 09, 2016 Bethany Lutheran 8, Minnesota Morris 1
Apr 09, 2016 Bethany Lutheran 9, North Central (Minn.) 0
Apr 02, 2016 St. Scholastica 9, Bethany Lutheran 0
Apr 02, 2016 Midland University 9, Bethany Lutheran 0
Mar 18, 2016 Bethany Lutheran 8, North Central (Minn.) 1
02/27/16 Edgewood College 8, Bethany Lutheran 1
Feb 20, 2016 Simpson 5, Bethany Lutheran 4
Feb 20, 2016 Bethany Lutheran 9, Ripon College 0
Feb 13, 2016 Hamline University 9, Bethany Lutheran 0
Feb 12, 2016 UWEC Men's Tennis 9, Bethany Lutheran 0
Jan 29, 2016 Saint Mary's University 9, Bethany Lutheran 0
Feb 06, 2016 Wartburg College 7, Bethany Lutheran 2
Feb 06, 2016 Bethel University 7, Bethany Lutheran 2
Feb 05, 2016 Grand View University 4, Bethany Lutheran 3
Generated on 5/7/2016