Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Zoe Kinakin | .413 | 38-34 | 104 | 22 | 43 | 8 | 2 | 1 | 24 | 58 | .558 | 6 | 0 | 8 | 0 | .441 | 1 | 3 | 4-5 | 209 | 9 | 2 | .991 |
Haylee Sobrero | .408 | 39-39 | 125 | 26 | 51 | 16 | 3 | 3 | 35 | 82 | .656 | 8 | 4 | 7 | 1 | .457 | 1 | 0 | 5-7 | 65 | 73 | 12 | .920 |
Sarah Presler | .387 | 34-33 | 93 | 21 | 36 | 1 | 1 | 0 | 4 | 39 | .419 | 5 | 0 | 7 | 0 | .418 | 0 | 6 | 6-7 | 27 | 34 | 5 | .924 |
Courtney Williams | .333 | 31-30 | 57 | 13 | 19 | 3 | 1 | 5 | 21 | 39 | .684 | 11 | 2 | 10 | 0 | .451 | 1 | 0 | 1-1 | 94 | 11 | 2 | .981 |
Anna Hoffman | .319 | 34-30 | 94 | 16 | 30 | 2 | 0 | 0 | 11 | 32 | .340 | 5 | 1 | 8 | 0 | .360 | 0 | 2 | 6-7 | 27 | 1 | 3 | .903 |
Morgan Mashlan | .299 | 36-20 | 67 | 10 | 20 | 3 | 1 | 0 | 6 | 25 | .373 | 4 | 1 | 6 | 0 | .342 | 1 | 0 | 4-4 | 38 | 0 | 1 | .974 |
Shelby Bloemendaal | .299 | 28-27 | 67 | 16 | 20 | 2 | 2 | 0 | 10 | 26 | .388 | 8 | 1 | 4 | 0 | .382 | 0 | 4 | 4-4 | 15 | 34 | 1 | .980 |
Eden Ambrose | .288 | 39-37 | 111 | 22 | 32 | 5 | 1 | 1 | 22 | 42 | .378 | 11 | 0 | 6 | 1 | .350 | 1 | 4 | 8-11 | 44 | 1 | 1 | .978 |
Jasmine Bejarano | .237 | 34-22 | 76 | 10 | 18 | 3 | 1 | 0 | 13 | 23 | .303 | 3 | 2 | 8 | 0 | .284 | 0 | 1 | 1-1 | 22 | 5 | 2 | .931 |
Jenna Reynolds | .235 | 27-20 | 68 | 9 | 16 | 5 | 0 | 1 | 15 | 24 | .353 | 4 | 0 | 13 | 0 | .270 | 2 | 3 | 0-0 | 84 | 5 | 0 | 1.000 |
Kaylee Mork | .225 | 36-35 | 89 | 19 | 20 | 4 | 1 | 0 | 10 | 26 | .292 | 8 | 1 | 12 | 0 | .296 | 0 | 5 | 2-2 | 79 | 36 | 3 | .975 |
---------- | |||||||||||||||||||||||
Julia Pfeiffer | .350 | 16-6 | 20 | 2 | 7 | 0 | 0 | 0 | 3 | 7 | .350 | 3 | 0 | 3 | 0 | .417 | 1 | 0 | 1-1 | 29 | 2 | 0 | 1.000 |
Bria Majeski | .286 | 11-6 | 14 | 0 | 4 | 1 | 1 | 0 | 3 | 7 | .500 | 2 | 1 | 2 | 0 | .389 | 1 | 0 | 0-0 | 3 | 22 | 1 | .962 |
Kendra Porath | .250 | 18-5 | 20 | 3 | 5 | 0 | 0 | 0 | 4 | 5 | .250 | 5 | 0 | 6 | 0 | .400 | 0 | 3 | 2-2 | 5 | 6 | 2 | .846 |
Hannah Dosch | .200 | 12-1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 1-1 | 4 | 0 | 0 | 1.000 |
Taylor Kottke | .194 | 26-19 | 31 | 11 | 6 | 0 | 0 | 0 | 1 | 6 | .194 | 2 | 1 | 6 | 0 | .265 | 0 | 1 | 4-4 | 17 | 23 | 5 | .889 |
Sydney Kappel | .000 | 16-1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 1-1 | 1 | 0 | 1 | .500 |
Totals | .314 | 39-39 | 1046 | 205 | 328 | 53 | 14 | 11 | 182 | 442 | .423 | 85 | 14 | 110 | 2 | .370 | 9 | 32 | 50-58 | 763 | 262 | 41 | .962 |
Opponents | .270 | 39-39 | 1014 | 151 | 274 | 49 | 9 | 12 | 132 | 377 | .372 | 46 | 7 | 180 | 4 | .305 | 6 | 26 | 30-35 | 738 | 323 | 63 | .944 |
LOB - Team (244), Opp (186). DPs turned - Team (11), Opp (9). CI - Team (1), Williams 1. IBB - Team (0), Opp (5). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Bria Majeski | 2.88 | 16-8 | 30-21 | 16 | 5/0 | 2 | 156.1 | 134 | 70 | 50 | 26 | 152 | 29 | 5 | 9 | 593 | .226 | 0 | 4 | 0 | 2 | 17 |
Shelby Bloemendaal | 4.78 | 11-4 | 21-18 | 8 | 1/1 | 0 | 92.1 | 128 | 69 | 49 | 12 | 23 | 19 | 4 | 3 | 392 | .327 | 2 | 3 | 0 | 4 | 9 |
---------- | ||||||||||||||||||||||
Jasmine Bejarano | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 0 |
Kaylee Mork | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
Zoe Kinakin | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
Eden Ambrose | 49.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 10 | 11 | 11 | 7 | 1 | 1 | 0 | 0 | 14 | .714 | 1 | 0 | 0 | 0 | 0 |
Totals | 3.89 | 27-12 | 39-39 | 24 | 7/1 | 2 | 254.2 | 274 | 151 | 110 | 46 | 180 | 49 | 9 | 12 | 1014 | .270 | 3 | 7 | 0 | 6 | 26 |
Opponents | 5.30 | 12-27 | 39-39 | 25 | 2/0 | 1 | 246.0 | 328 | 205 | 145 | 85 | 110 | 53 | 14 | 11 | 1046 | .314 | 12 | 14 | 0 | 9 | 32 |
PB - Team (12), Williams 7, Kottke 3, Reynolds 1, Dosch 1, Opp (11). SBA/ATT - Williams (22-26), Majeski (16-17), Bloemendaal (12-16), Reynolds (6-6), Kottke (2-2), Ambrose (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Jenna Reynolds | 89 | 84 | 5 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 1 | 0 |
Julia Pfeiffer | 31 | 29 | 2 | 0 | 1.000 | 2 | 0 | 0 | .000 | 0 | 0 |
Hannah Dosch | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 1 | 0 |
Zoe Kinakin | 220 | 209 | 9 | 2 | .991 | 7 | 0 | 0 | .000 | 0 | 0 |
Courtney Williams | 107 | 94 | 11 | 2 | .981 | 0 | 22 | 4 | .846 | 7 | 1 |
Shelby Bloemendaal | 50 | 15 | 34 | 1 | .980 | 1 | 12 | 4 | .750 | 0 | 0 |
Eden Ambrose | 46 | 44 | 1 | 1 | .978 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Kaylee Mork | 118 | 79 | 36 | 3 | .975 | 5 | 0 | 0 | .000 | 0 | 0 |
Morgan Mashlan | 39 | 38 | 0 | 1 | .974 | 0 | 0 | 0 | .000 | 0 | 0 |
Bria Majeski | 26 | 3 | 22 | 1 | .962 | 1 | 16 | 1 | .941 | 0 | 0 |
Jasmine Bejarano | 29 | 22 | 5 | 2 | .931 | 0 | 0 | 0 | .000 | 0 | 0 |
Sarah Presler | 66 | 27 | 34 | 5 | .924 | 1 | 0 | 0 | .000 | 0 | 0 |
Haylee Sobrero | 150 | 65 | 73 | 12 | .920 | 6 | 0 | 0 | .000 | 0 | 0 |
Anna Hoffman | 31 | 27 | 1 | 3 | .903 | 0 | 0 | 0 | .000 | 0 | 0 |
Taylor Kottke | 45 | 17 | 23 | 5 | .889 | 1 | 2 | 0 | 1.000 | 3 | 0 |
Kendra Porath | 13 | 5 | 6 | 2 | .846 | 0 | 0 | 0 | .000 | 0 | 0 |
Sydney Kappel | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | .000 | 0 | 0 |
Totals | 1066 | 763 | 262 | 41 | .962 | 11 | 30 | 5 | .857 | 12 | 1 |
Opponents | 1124 | 738 | 323 | 63 | .944 | 9 | 50 | 8 | .862 | 11 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Bethany Lutheran | 42 | 38 | 9 | 47 | 34 | 13 | 21 | 1 | 0 | 205 | Opponents | 20 | 19 | 32 | 28 | 20 | 12 | 17 | 0 | 3 | 151 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-2 | 1-3 | 2-3 | 2-0 | 2-3 | 4-0 | 4-1 | 3-0 | 2-0 | 3-0 | 4-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 7-0 | 3-0 | 7-0 | 2-1 | 4-1 | 1-4 | 3-0 | 0-2 | 0-0 | 0-1 | 0-3 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 13-3 | 16-4 | 16-2 | 18-2 | 17-1 | 16-2 | 0-0 | 0-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-6 | 2-6 | 5-10 | 6-10 | 3-8 | 2-7 | 0-0 | 0-0 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 13-3 | 9-2 | 6-0 | 3-0 | 2-1 | 4-0 | 0-0 | 0-0 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 10 |
Longest losing streak | 2 |
Attendance | Total | Dates | Average |
HOME | 1258 | 14 | 89 |
AWAY | 1102 | 23 | 47 |
TOTAL | 2360 | 37 | 63 |