Bethany Lutheran

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  UMAC  Pitcher of record  Attend  Time 
  Feb 19, 2022  vs  Luther College  W  9-7       9-8-3  /  7-8-0  7   1-0-0  0-0-0   Senne (W 1-0)  50  2:00 
  Feb 19, 2022  vs  Macalester  W  13-2       13-8-0  /  2-7-2  5   2-0-0  0-0-0   Senne (W 1-0)  75  2:15 
  Feb 20, 2022  vs  St. Kate's    1-7  L     1-7-0  /  7-13-0  7   2-1-0  0-0-0   Doucette (L 0-1)  75  2:00 
  Feb 20, 2022  vs  St. Olaf    2-4  L     2-7-0  /  4-9-1  7   2-2-0  0-0-0   Senne (L)  0  1:55 
  Feb 26, 2022  vs  UW-River Falls  W  8-5       8-9-2  /  5-9-4  7   3-2-0  0-0-0   Senne (W 3-1)  125  1:55 
  Feb 26, 2022  vs  UW-Eau Claire    2-10  L     2-5-2  /  10-10-2  6   3-3-0  0-0-0   Kosta (L 0-1)  125  2:00 
  Feb 27, 2022  vs  UW-Stout  W  9-1       9-15-0  /  1-0-1  5   4-3-0  0-0-0   Senne (W)  0  1:22 
  Feb 27, 2022  vs  #12 UW-Oshkosh    1-3  L     1-3-2  /  3-8-1  7   4-4-0  0-0-0   Senne (L 3-2)  125  1:50 
  Mar 06, 2022  vs  Marietta  W  5-4       5-9-1  /  4-6-2  7   5-4-0  0-0-0   Senne (W 5-2)  75  2:15 
  Mar 07, 2022  vs  Saint Mary's College  W  4-2       4-10-1  /  2-5-1  7   6-4-0  0-0-0   Kosta (W 1-1)  125  1:55 
  3/9/2022   vs  Capital  W  14-6       14-12-0  /  6-5-2  5   7-4-0  0-0-0   Senne (W 6-2)  88  1:55 
  3/9/2022   vs  Penn St.-Altoona  W  5-3       5-10-1  /  3-4-3  7   8-4-0  0-0-0   Senne (W 6-2)  71  2:21 
  Mar 10, 2022  vs  Husson    1-5  L     1-7-3  /  5-6-0  7   8-5-0  0-0-0   Senne (L 7-3)  75  2:00 
  Mar 16, 2022  vs  Gustavus Adolphus-1    2-8  L     2-3-3  /  8-12-1  7   8-6-0  0-0-0   Senne (L 7-4)  50  1:40 
  Mar 16, 2022  vs  Gustavus Adolphus-2  W  5-4       5-7-0  /  4-8-0  7   9-6-0  0-0-0   Senne (W 8-4)  50  2:10 
  Mar 19, 2022  at  #22 Saint Benedict-1    0-3  L     0-3-1  /  3-2-1  7   9-7-0  0-0-0   Kosta (L 1-2)  67  1:36 
  Mar 19, 2022  at  #22 Saint Benedict-2    4-6  L     4-7-0  /  6-9-0  7   9-8-0  0-0-0   Senne (L 8-5)  80  1:30 
  Mar 26, 2022  vs  UW-Stout-1    3-15  L     3-7-1  /  15-12-1  5   9-9-0  0-0-0   Senne (L 8-6)  25  1:40 
  Mar 26, 2022  vs  UW-Stout-2  W  8-4       8-10-0  /  4-8-1  7   10-9-0  0-0-0   Kosta (W 2-2)  50  1:52 
*  Apr 02, 2022  vs  Northland College-1  W  5-4       5-6-1  /  4-6-5  7   11-9-0  1-0-0   Senne (W 9-6)  24  2:05 
*  Apr 02, 2022  vs  Northland College-2  W  9-1       9-14-0  /  1-6-2  5   12-9-0  2-0-0   Kosta (W 3-2)  50  1:30 
*  Apr 04, 2022    MINNESOTA MORRIS-1  W  11-3       11-15-0  /  3-4-4  6   13-9-0  3-0-0   Senne (W 10-6)  50  1:52 
*  Apr 04, 2022    MINNESOTA MORRIS-2  W  8-2       8-9-1  /  2-6-1  7   14-9-0  4-0-0   Kosta (W 4-2)  50  1:50 
*  Apr 09, 2022  at  UW-Superior-1    1-4  L     1-6-2  /  4-8-1  7   14-10-0  4-1-0   Kosta (L 4-3)  -  1:47 
*  Apr 09, 2022  at  UW-Superior-2    1-5  L     1-4-1  /  5-6-0  (8)   14-11-0  4-2-0   Senne (L 10-7)  225  1:43 
*  Apr 11, 2022    NORTH CENTRAL-1  W  10-1       10-16-0  /  1-1-2  6   15-11-0  5-2-0   Senne (W 11-7)  50  1:35 
*  Apr 11, 2022    NORTH CENTRAL-2  W  8-0       8-15-0  /  0-4-0  6   16-11-0  6-2-0   Kosta (W 5-3)  50  1:42 
*  Apr 13, 2022  at  Martin Luther-1  W  18-2       18-21-1  /  2-5-3  5   17-11-0  7-2-0   Senne (W 12-7)  32  1:50 
*  Apr 13, 2022  at  Martin Luther-2  W  21-1       21-15-0  /  1-4-1  5   18-11-0  8-2-0   Kosta (W 6-3)  23  1:50 
*  Apr 19, 2022  at  Northwestern-1    4-7  L     4-9-3  /  7-9-0  7   18-12-0  8-3-0   Senne (L)  37  1:52 
*  Apr 19, 2022  at  Northwestern-2  W  8-5       8-13-3  /  5-10-4  7   19-12-0  9-3-0   Senne (W 13-7)  26  2:20 
*  Apr 22, 2022  at  North Central (MN)  W  12-4       12-14-4  /  4-5-5  5   20-12-0  10-3-0   Doucette (W 3-5)  45  2:00 
*  Apr 22, 2022  at  Northwestern  W  4-3       4-4-2  /  3-6-3  7   21-12-0  11-3-0   Senne (W 14-8)  30  2:00 
*  Apr 23, 2022  vs  Crown  W  9-2       9-12-0  /  2-9-4  7   22-12-0  12-3-0   Kosta (W 7-3)  42  1:58 
*  Apr 23, 2022  vs  Minnesota Morris  W  10-1       10-15-1  /  1-4-2  6   23-12-0  13-3-0   Senne (W 16-8)  30   
*  Apr 26, 2022    CROWN COLLEGE-1  W  8-3       8-11-1  /  3-5-1  7   24-12-0  14-3-0   Senne (W 16-8)  50  2:00 
*  Apr 26, 2022    CROWN COLLEGE-2  W  11-9       11-12-0  /  9-14-1  7   25-12-0  15-3-0   Senne (W 17-8)  75  2:15 
*  Apr 29, 2022  vs  Martin Luther  W  14-0       14-18-1  /  0-2-2  5   26-12-0  16-3-0   Doucette (W 2-1)  50  1:05 
*  Apr 29, 2022  vs  Northland College    3-4  L     3-12-0  /  4-9-1  7   26-13-0  16-4-0   Senne (L 17-9)  50  1:45 
*  Apr 30, 2022  vs  UW-Superior    1-4  L     1-8-1  /  4-11-0  7   26-14-0  16-5-0   Senne (L 17-10)  50  2:00 
#  May 05, 2022  vs  Northwestern  W  2-1       2-3-0  /  1-3-3  7   27-14-0  16-5-0   Senne (W 17-10)  200  1:34 
#  May 06, 2022  vs  Minnesota Morris  W  11-2       11-13-0  /  2-4-2  5   28-14-0  16-5-0   Senne (W 19-10)  200  1:32 
#  May 07, 2022  at  UW-Superior  W  1-0       1-3-0  /  0-4-0  7   29-14-0  16-5-0   Senne (W 17-10)  250  1:22 
  May 13, 2022  at  #12 Bethel (MN)    1-5  L     1-2-3  /  5-9-1  7   29-15-0  16-5-0   Senne (L 20-11)  278  1:38 
  May 14, 2022  vs  Buena Vista    0-8  L     0-4-2  /  8-7-1  6   29-16-0  16-5-0   Senne (L 19-12)  132  1:45 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 19, 2022  vs  Luther College   24  9  8  8  1  2  0  13  8  0  3  0  1  1  1  0  4  21  10  3  8  .333 
  Feb 19, 2022  vs  Macalester   25  13  8  10  2  0  0  10  6  0  7  0  1  0  1  0  4  15  2  0  5  .327 
  Feb 20, 2022  vs  St. Kate's   28  1  7  1  1  0  0  8  0  0  1  0  0  0  0  0  8  21  11  0  6  .299 
  Feb 20, 2022  vs  St. Olaf   28  2  7  2  2  0  0  9  2  0  1  0  1  1  0  0  6  21  6  0  9  .286 
  Feb 26, 2022  vs  UW-River Falls   27  8  9  8  3  0  0  12  3  0  5  1  0  1  0  0  1  21  2  2  5  .295 
  Feb 26, 2022  vs  UW-Eau Claire   23  2  5  2  1  1  0  8  1  0  0  0  0  0  0  0  9  18  8  2  4  .284 
  Feb 27, 2022  vs  UW-Stout   28  9  15  8  1  0  0  16  0  0  5  1  0  1  0  0  4  15  5  0  6  .322 
  Feb 27, 2022  vs  UW-Oshkosh   23  1  3  1  0  0  0  3  3  0  1  0  0  1  1  0  8  18  8  2  6  .301 
  Mar 06, 2022  vs  Marietta   26  5  9  3  0  1  0  11  5  0  3  1  2  2  0  0  4  21  6  1  12  .306 
  Mar 07, 2022  vs  Saint Mary's College  25  4  10  2  1  0  0  11  1  0  6  0  0  2  1  0  6  21  7  1  7  .315 
  3/9/2022   vs  Capital   27  14  12  13  2  0  0  14  2  0  3  0  1  1  0  0  1  15  6  0  3  .327 
  3/9/2022   vs  Penn St.-Altoona   31  5  10  2  2  0  0  12  4  0  2  2  0  1  0  0  5  21  8  1  10  .327 
  Mar 10, 2022  vs  Husson   27  1  7  1  0  0  0  7  2  0  0  0  0  0  0  0  10  21  11  3  7  .322 
  Mar 16, 2022  vs  Gustavus Adolphus   24  2  3  2  1  0  0  4  0  0  0  0  0  1  0  0  7  21  9  3  2  .309 
  Mar 16, 2022  vs  Gustavus Adolphus   24  5  7  5  2  0  0  9  6  0  6  0  0  1  0  0  5  21  5  0  8  .308 
  Mar 19, 2022  at  Saint Benedict   25  0  3  0  0  0  0  3  1  0  0  0  0  0  0  0  4  18  3  1  5  .296 
  Mar 19, 2022  at  Saint Benedict   27  4  7  4  4  1  0  13  3  0  1  0  0  0  1  0  6  18  6  0  6  .294 
  Mar 26, 2022  vs  UW-Stout   23  3  7  3  0  0  0  7  2  0  1  0  0  0  0  0  2  15  2  1  7  .295 
  Mar 26, 2022  vs  UW-Stout   28  8  10  7  1  0  0  11  3  0  5  0  1  1  0  0  6  21  9  0  7  .298 
*  Apr 02, 2022  vs  Northland College   27  5  6  3  1  0  0  7  1  0  3  0  0  1  0  0  3  21  5  1  4  .294 
*  Apr 02, 2022  vs  Northland College   26  9  14  8  1  0  0  15  1  0  5  0  0  1  0  0  3  15  7  0  7  .306 
*  Apr 04, 2022    MINNESOTA MORRIS   34  11  15  8  3  0  0  18  3  0  5  0  0  0  0  0  2  18  7  0  9  .314 
*  Apr 04, 2022    MINNESOTA MORRIS   26  8  9  7  2  1  0  13  3  0  1  0  0  0  2  0  2  21  9  1  5  .315 
*  Apr 09, 2022  at  UW-Superior   23  1  6  1  1  0  0  7  2  0  0  1  0  1  1  0  3  18  8  2  5  .313 
*  Apr 09, 2022  at  UW-Superior   26  1  4  1  0  0  0  4  3  0  2  0  0  1  0  0  3  21  7  1  5  .307 
*  Apr 11, 2022    NORTH CENTRAL   29  10  16  9  0  1  2  24  3  0  3  1  1  0  0  0  2  18  3  0  6  .317 
*  Apr 11, 2022    NORTH CENTRAL   31  8  15  8  0  1  1  20  3  0  5  0  1  1  0  0  2  18  7  0  11  .324 
*  Apr 13, 2022  at  Martin Luther   38  18  21  17  4  1  0  27  2  0  5  0  2  0  1  0  3  15  5  1  10  .336 
*  Apr 13, 2022  at  Martin Luther   26  21  15  20  4  2  1  26  8  0  3  1  2  2  2  0  4  15  4  0  4  .344 
*  Apr 19, 2022  at  Northwestern   30  4  9  4  2  0  0  11  1  0  0  0  0  0  0  0  2  18  8  3  6  .342 
*  Apr 19, 2022  at  Northwestern   35  8  13  6  3  2  1  23  0  0  2  1  0  1  1  0  0  21  7  3  8  .344 
*  Apr 22, 2022  at  North Central (MN)   28  12  14  9  3  0  1  20  3  0  6  0  0  0  0  0  3  15  5  4  7  .349 
*  Apr 22, 2022  at  Northwestern   24  4  4  1  1  0  0  5  3  0  1  0  0  0  0  0  3  21  6  2  5  .344 
*  Apr 23, 2022  vs  Crown   33  9  12  8  4  1  0  18  2  0  3  0  0  0  1  0  0  21  9  0  6  .344 
*  Apr 23, 2022  vs  Minnesota Morris   30  10  15  9  5  1  0  22  1  0  2  2  0  1  0  0  1  18  8  1  4  .349 
*  Apr 26, 2022    CROWN COLLEGE   28  8  11  8  2  0  1  16  3  0  3  0  0  0  0  1  2  21  8  1  5  .351 
*  Apr 26, 2022    CROWN COLLEGE   26  11  12  9  3  1  1  20  4  0  2  1  1  0  2  0  0  21  8  0  4  .353 
*  Apr 29, 2022  vs  Martin Luther   28  14  18  13  3  0  0  21  0  0  4  0  1  0  1  0  2  15  10  1  4  .361 
*  Apr 29, 2022  vs  Northland College   29  3  12  3  0  1  1  17  1  0  4  2  0  2  0  0  2  20  10  0  8  .363 
*  Apr 30, 2022  vs  UW-Superior   28  1  8  1  1  1  0  11  2  0  1  0  0  1  0  0  6  21  9  1  9  .361 
  May 05, 2022  vs  Northwestern   24  2  3  1  0  0  0  3  2  0  2  0  0  0  1  0  3  21  6  0  4  .356 
  May 06, 2022  vs  Minnesota Morris   24  11  13  9  3  0  0  16  1  0  4  0  0  1  0  0  3  15  4  0  3  .360 
  May 07, 2022  at  UW-Superior   21  1  3  1  1  0  0  4  0  0  2  0  0  0  0  0  3  21  9  0  2  .356 
  May 13, 2022  at  Bethel (MN)   23  1  2  1  0  0  0  2  0  0  0  0  0  1  0  0  16  18  5  3  2  .350 
  May 14, 2022  vs  Buena Vista   21  0  4  0  0  0  0  4  2  0  0  1  0  0  0  0  7  18  3  2  5  .348 
   Totals        1211  287  421  247  71  18  9  555  106  0  118  15  15  28  17  1  180  848  301  47  271  .348 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 19, 2022  vs  Luther College   7.0  8  7  0  5  6  2  0  0  2  0  1  1  0  9-7  1  0  0  0.00 
  Feb 19, 2022  vs  Macalester   5.0  7  2  1  1  8  1  0  1  0  0  0  0  0  13-2  2  0  0  0.58 
  Feb 20, 2022  vs  St. Kate's   7.0  13  7  7  3  1  0  0  0  3  0  1  0  0  1-7  2  1  0  2.95 
  Feb 20, 2022  vs  St. Olaf   7.0  9  4  4  4  5  0  0  1  3  0  0  0  0  2-4  2  2  0  3.23 
  Feb 26, 2022  vs  UW-River Falls   7.0  9  5  1  4  12  2  0  0  3  0  0  0  0  8-5  3  2  0  2.76 
  Feb 26, 2022  vs  UW-Eau Claire   6.0  10  10  6  6  4  2  1  0  2  0  1  0  0  2-10  3  3  0  3.41 
  Feb 27, 2022  vs  UW-Stout   5.0  0  1  1  2  9  0  0  0  0  0  0  0  0  9-1  4  3  0  3.18 
  Feb 27, 2022  vs  UW-Oshkosh   6.0  8  3  1  2  3  1  0  0  0  0  0  0  0  1-3  4  4  0  2.94 
  Mar 06, 2022  vs  Marietta   7.0  6  4  3  9  7  1  0  1  1  0  1  0  0  5-4  5  4  0  2.95 
  Mar 07, 2022  vs  Saint Mary's College  7.0  5  2  2  3  8  1  0  0  1  0  0  0  0  4-2  6  4  1  2.84 
  3/9/2022   vs  Capital   5.0  5  6  6  4  6  0  0  0  4  0  2  0  0  14-6  7  4  1  3.25 
  3/9/2022   vs  Penn St.-Altoona   7.0  4  3  2  10  6  0  0  0  1  0  2  0  0  5-3  8  4  1  3.13 
  Mar 10, 2022  vs  Husson   7.0  6  5  3  3  6  2  1  0  1  0  0  0  0  1-5  8  5  1  3.12 
  Mar 16, 2022  vs  Gustavus Adolphus   7.0  12  8  4  4  2  0  1  0  2  0  1  0  0  2-8  8  6  1  3.19 
  Mar 16, 2022  vs  Gustavus Adolphus   7.0  8  4  4  0  8  2  0  0  0  0  0  0  0  5-4  9  6  1  3.25 
  Mar 19, 2022  at  Saint Benedict   6.0  2  3  2  3  5  1  0  0  0  0  1  0  0  0-3  9  7  1  3.19 
  Mar 19, 2022  at  Saint Benedict   6.0  9  6  5  2  6  2  0  2  0  0  0  0  0  4-6  9  8  1  3.34 
  Mar 26, 2022  vs  UW-Stout   5.0  12  15  13  3  4  3  1  0  3  0  2  0  0  3-15  9  9  1  3.99 
  Mar 26, 2022  vs  UW-Stout   7.0  8  4  4  2  4  2  0  1  0  0  0  1  0  8-4  10  9  1  3.99 
*  Apr 02, 2022  vs  Northland College   7.0  6  4  4  6  11  1  0  0  2  0  1  1  0  5-4  11  9  1  3.99 
*  Apr 02, 2022  vs  Northland College   5.0  6  1  1  2  2  1  0  0  0  0  1  0  0  9-1  12  9  1  3.89 
*  Apr 04, 2022    MINNESOTA MORRIS   6.0  4  3  3  3  7  0  0  0  0  0  0  0  0  11-3  13  9  1  3.88 
*  Apr 04, 2022    MINNESOTA MORRIS   7.0  6  2  1  1  3  0  0  0  1  0  0  0  0  8-2  14  9  1  3.74 
*  Apr 09, 2022  at  UW-Superior   6.0  8  4  0  5  2  2  0  0  1  0  1  0  0  1-4  14  10  1  3.59 
*  Apr 09, 2022  at  UW-Superior   7.0  6  5  5  3  4  1  1  1  1  0  0  0  1  1-5  14  11  1  3.65 
*  Apr 11, 2022    NORTH CENTRAL   6.0  1  1  1  0  14  0  0  1  0  0  0  0  0  10-1  15  11  1  3.56 
*  Apr 11, 2022    NORTH CENTRAL   6.0  4  0  0  2  3  1  0  0  0  0  0  1  0  8-0  16  11  1  3.44 
*  Apr 13, 2022  at  Martin Luther   5.0  5  2  2  3  5  0  0  0  4  0  0  0  0  18-2  17  11  1  3.42 
*  Apr 13, 2022  at  Martin Luther   5.0  4  1  1  3  3  1  0  0  1  0  0  1  0  21-1  18  11  1  3.36 
*  Apr 19, 2022  at  Northwestern   6.0  9  7  3  5  5  2  0  0  2  0  2  1  0  4-7  18  12  1  3.37 
*  Apr 19, 2022  at  Northwestern   7.0  10  5  2  4  6  1  0  0  4  0  0  0  0  8-5  19  12  1  3.32 
*  Apr 22, 2022  at  North Central (MN)   5.0  5  4  1  6  4  0  0  0  4  0  0  0  0  12-4  20  12  1  3.27 
*  Apr 22, 2022  at  Northwestern   7.0  6  3  1  2  10  2  0  0  1  0  2  0  0  4-3  21  12  1  3.19 
*  Apr 23, 2022  vs  Crown   7.0  9  2  2  2  6  1  0  0  1  0  0  1  0  9-2  22  12  1  3.15 
*  Apr 23, 2022  vs  Minnesota Morris   6.0  4  1  1  0  2  0  0  0  1  0  0  0  0  10-1  23  12  1  3.10 
*  Apr 26, 2022    CROWN COLLEGE   7.0  5  3  1  4  6  1  0  0  0  0  0  0  0  8-3  24  12  1  3.04 
*  Apr 26, 2022    CROWN COLLEGE   7.0  14  9  9  1  5  1  0  2  1  0  2  0  0  11-9  25  12  1  3.21 
*  Apr 29, 2022  vs  Martin Luther   5.0  2  0  0  1  3  0  0  0  1  0  0  0  0  14-0  26  12  1  3.15 
*  Apr 29, 2022  vs  Northland College   6.2  9  4  4  3  3  3  0  0  2  0  1  2  0  3-4  26  13  1  3.18 
*  Apr 30, 2022  vs  UW-Superior   7.0  11  4  4  2  8  1  0  0  0  0  1  0  0  1-4  26  14  1  3.20 
  May 05, 2022  vs  Northwestern   7.0  3  1  1  2  9  1  0  0  0  0  0  0  0  2-1  27  14  1  3.14 
  May 06, 2022  vs  Minnesota Morris   5.0  4  2  2  3  4  1  0  0  0  0  0  1  0  11-2  28  14  1  3.13 
  May 07, 2022  at  UW-Superior   7.0  4  0  0  1  3  1  0  0  1  0  0  1  0  1-0  29  14  1  3.05 
  May 13, 2022  at  Bethel (MN)   6.0  9  5  4  2  4  3  0  0  2  0  0  0  0  1-5  29  15  1  3.09 
  May 14, 2022  vs  Buena Vista   6.0  7  8  6  3  3  2  0  2  2  0  1  0  0  0-8  29  16  1  3.17 
   Totals        282.2  302  180  128  139  245  49  5  12  58  0  24  11  1  287-180  29  16  1  3.17 

* = UMAC game