Schedule and results

Season statistics

Team match-by-match

Individual match-by-match

Date Results
May 06, 2016 College of St. Scholastica 9, Bethany Lutheran College 0
May 03, 2016 Martin Luther College 9, Bethany Lutheran 0
May 02, 2016 Martin Luther College 7, Bethany Lutheran 2
Apr 29, 2016 Northwestern (Minn.) 9, Bethany Lutheran 0
Apr 23, 2016 Bethany Lutheran 7, Minnesota Morris 2
4/22/2016 St. Scholastica 9, Bethany Lutheran 0
Apr 17, 2016 Wisconsin Lutheran 6, Bethany Lutheran 3
Apr 16, 2016 Northwestern (Minn.) 9, Bethany Lutheran 0
Apr 09, 2016 Minnesota Morris 6, Bethany Lutheran 3
Apr 09, 2016 Bethany Lutheran 9, North Central (Minn.) 0
Apr 02, 2016 St. Scholastica 9, Bethany Lutheran 0
Apr 02, 2016 Midland University 6, Bethany Lutheran 3
Mar 19, 2016 Saint Mary 8, Bethany Lutheran 1
Mar 18, 2016 Bethany Lutheran 9, North Central (Minn.) 0
Feb 27, 2016 Macalester 7, Bethany Lutheran 2
Feb 13, 2016 Bethany Lutheran 5, Mount Marty 4
Feb 13, 2016 Hamline University 9, Bethany Lutheran 0
Feb 06, 2016 Northwestern (IA) 8, Bethany Lutheran 1
Feb 06, 2016 Bethel University 9, Bethany Lutheran 0
Feb 05, 2016 Grand View University 8, Bethany Lutheran 1
Jan 29, 2016 Saint Mary's University 9, Bethany Lutheran 0
Sep 19, 2015 UW-Stout 6, Bethany Lutheran 0
Sep 19, 2015 Ripon College 6, Bethany Lutheran 0
Generated on 5/6/2016